Description
Ai-Thinker Offline Speech Development Control Board
Add advanced voice control to your projects with Ai-Thinker VC Voice Recognition Modules, offering powerful offline speech recognition without internet dependency. Utilizing the US516P6 chip from Unisound, these modules support bilingual recognition (Chinese & English), ultra-fast command processing, and customizable wake-up words for smart home devices, interactive toys, and industrial voice control.
Choose the right variant for your application from compact modules to full development kits with USB debugging and status indicators.
Features:
-
32-bit RISC core @ 240MHz with DSP and floating-point support
-
2MB built-in flash, 242KB high-speed SRAM
-
Supports up to 150 custom voice commands offline
-
High SNR analog microphone input (≥94dB) and dual DAC audio output
-
Multilingual recognition: Chinese and English voice commands
-
Low power consumption, operating voltage 3.6V–5V
-
Supports UART, I2C, SPI, PWM, GPIO interfaces
-
RTOS-based SDK for easy development and integration
-
Fast recognition time under 100ms
-
Wake-up distance up to 5 meters (VC01 variant)
Variants Comparison Table
| Feature | VC01 | VC02 | VC01-Kit | VC02-Kit |
|---|---|---|---|---|
| Core Chip | US516P6 | US516P6 | US516P6 | US516P6 |
| Processor Speed | 240MHz | 240MHz | 240MHz | 240MHz |
| Offline Recognition | Yes | Yes | Yes | Yes |
| Languages Supported | Chinese, English | Chinese, English | Chinese, English | Chinese, English |
| Max Commands | 150 | 150 | 150 | 150 |
| Wake-Up Distance | > 5 meters | ~ 2 meters | > 5 meters | ~ 2 meters |
| Audio Input | 1 Analog Mic (SNR≥94 dB) | Supports Multi-channel Micro | 1 Analog Mic + Wake-up Light | Multi-channel Mic + Wake-up & Indicator Lights |
| Audio Output | Dual DAC | Dual DAC | Dual DAC | Dual DAC |
| IO Interfaces | UART, I2C, SPI, PWM, GPIO | UART, I2C, SPI, PWM, GPIO | UART + USB (CH340C USB-to-Serial) | UART + USB (CH340C USB-to-Serial) |
| Recognition Time | < 100 ms | < 100 ms | < 100 ms | < 100 ms |
| Power Supply | 3.6V – 5V | 3.6V – 5V | 5V via USB | 5V via USB |
| SDK | RTOS-based | RTOS-based | RTOS-based | RTOS-based |
| Dimensions | 18x17x3.2mm | 18x17x3.2mm | 42.2x35.6mm | 42.2x35.6mm |
| Additional Features | Custom Wake-up Word Learning | Custom Wake-up Word Learning | Wake-up Light, Cooling Fan | Wake-up Light, Cooling Fan |





