Description
Raspberry Pi GPIO Expansion Board Comparison
| Feature | T-Type GPIO Breakout Board (With Cable) | T-Cobbler Plus (Without Cable) | U-Shaped GPIO Expansion Board (Without Cable) |
|---|---|---|---|
| Product Type | T-Type GPIO Breakout Board | T-Cobbler Plus GPIO Breakout Board | U-Shaped GPIO Expansion Board |
| GPIO Pins | 40-Pin | 40-Pin | 40-Pin |
| Compatible Raspberry Pi | Raspberry Pi Zero, A+, B+, Pi 2, Pi 3, Pi 4 (40-Pin Models) | Raspberry Pi Zero, A+, B+, Pi 2, Pi 3 | Raspberry Pi 3, Raspberry Pi B+ |
| 40-Pin Ribbon Cable | ✅ Included | ❌ Not Included | ❌ Not Included |
| Board Style | T-Shaped | T-Shaped (T-Cobbler) | U-Shaped |
| Breadboard Compatible | ✅ Yes | ✅ Yes | ✅ Yes |
| GPIO Pin Labels | ✅ Clearly Printed | ✅ Clearly Printed | ✅ Clearly Printed |
| GPIO Support | ✅ Yes | ✅ Yes | ✅ Yes |
| I2C Support | ✅ Yes | ✅ Yes | ✅ Yes |
| SPI Support | ✅ Yes | ✅ Yes | ✅ Yes |
| UART Support | ✅ Yes | ✅ Yes | ✅ Yes |
| Power Pins (3.3V / 5V / GND) | ✅ Yes | ✅ Yes | ✅ Yes |
| Plug & Play | ✅ Yes | ✅ Yes | ✅ Yes |
| Soldering Required | ❌ No | ❌ No | ❌ No |
| Ideal For | Breadboard Prototyping with Complete Kit | Raspberry Pi GPIO Expansion | GPIO Breadboard Experiments |
| PCB Material | FR4 High-Quality PCB | FR4 High-Quality PCB | FR4 High-Quality PCB |






