Description
Advanced Motor Drivers Supporting Analog, PWM, RC, and Serial control signals. Overvoltage | Overcurrent | Overtemperature | Low Battery Warning for enhanced Protection
Model Name | Continuous Current | Voltage | Channel |
MDD3A | 3A | 4-16 | 2 |
MD10POT | 10A | 7-30 | 1 |
MD10C | 13A | 5-30 | 1 |
MDD10A | 10A | 5-25 | 2 |
MDDRC10 | 10A | 7-30 | 2 |
MDDS10 | 10A | 7-35 | 2 |
MD13S | 13A | 6-30 | 1 |
MD20A | 20A | 6-30 | 1 |
MDD20A | 20A | 6-30 | 2 |
MD25HV | 25A | 7-58 | 1 |
MD30C | 30A | 3-30 | 1 |
MDDS30 | 30A | 5-30 | 2 |
MDS40B | 40A | 10-45 | 1 |
MDDS60 | 60A | 10-45 | 2 |
MDS160A | 160A | 8-28 | 1 |
Versatile controllers supporting Analog, PWM, RC, and Serial inputs with built-in Overvoltage, Overcurrent, Overtemperature, and Low Battery Warning protections.