Description
MetroQ Owon 10 MHz Analogue Oscilloscope Single Channel
Bandwidth: DC:0~10MHz,, AC: 10 Hz~10MHz
Channel: 1
Horizontal system:
Sample Rate: 100MS/s
Interpolation: (Sinx)/x
Scanning speed (S/DIV): 0.05us/DIV ~ 0.1s/DIV,step by 1 – 2 - 5
relay time accuracy: ±100 ppm
Trimming Ratio: ≧2.5:1
Vertical system:
Sensitivity: 5 mV/DIV~10 V/DIV
Displacement: ±10DIV
Low Frequency: ≥10 Hz (at input, AC coupling, -3 dB)
Rise time (at input, Typical): ≤ 30 ns
Trimming Ratio: ≧2.5:1
Input coupling: DC, AC , Ground
Input impedance: 1 MΩ±2%, in parallel with 20 pF±5 pF
Max. input voltage: 400V (DC+AC, PK - PK)
X-Y Model
Sensitivity: X:0.5V/DIV Y:0.1V/DIV ~ 1V/DIV
Bandwidth(-3dB): DC: 0 ~ 1MHz AC: 10Hz ~ 1MHz
Trigger: Trigger level range ±4 DIV from the screen center
Trigger level Accuracy (typical): ±0.3 DIV
Trigger Sources: Int, Line, Ext
Trigger Mode: Norm, AUTO, TV
Edge trigger: Rising, Falling
Video Trigger: Support standard NTSC, PAL and SECAM broadcast systems
Sample Rate / Relay Time: ±100ppm
Trigger lock support
Ext. Trigger Input Impedance
Output Voltage (Typical): Square, 0.5Vpp±2%
Frequency (Typical): Square wave of 1 kHz(±1%)
Display: 3.7" Colored LCD (Liquid Crystal Display)
Power Supply: 100V - 240V AC, 50/60Hz, CAT II
Power Consumption: <15W
General Specifications:
| Display Type | 3.7" LCD, TFT screen | |
| Display Resolution | 320 (horizontal) x 240 (vertical) pixels | |
| Display Color | 65536 colors | |
| Power | ||
| Mains Voltage | 100 - 240 VACRMS, 50/60 Hz, CAT Il | |
| Power Consumption | < 15 W | |
| Fuse | 1A, T class, 250 V | |
| Environment | ||
| Temperature | working temperature: (0 °C) - (+40 °C) - | |
| storage: (-20 °C)-(+60 °C) | ||
| Relative Humidity | S 90% | |
| operating: 3,000 m | ||
| Height | non-operating: 15,000 m | |
| Cooling Method | natural cooling | |
| Mechanical Specifications | ||
| Dimension (D/H/W) | 288 x 195 x 117 mm | |
| Weight | 1.8 kg |
Technical Specification
| Bandwidth | DC: 0 - 10MHz, AC: 10 Hz - 10MHz | |
| Channel | Qty | 1 |
| Acquisition | Run/Stop | supported |
| Sampling Rate | 100M Sa/s | |
| Input Coupling | DC, AC, and ground | |
| Input | Input Impedance | 1 MQ + 2%, in parallel with 20 pF+5 pF |
| Max. Input Voltage | 400V (DC+AC, PK - PK) | |
| Sampling Rate Range | 0.5 Sa/s - 100 MSa/s | |
| Interpolation | sin(x)/x | |
| Horizontal | Scanning Speed (s/DIV) | 0.05s/DIV - 0.1s/DIV, step by 1 - 2 - 5 |
| System | Sampling Rate / Relay Time Accuracy | 100 ppm |
| Trimming Ratio | 2.5:1 | |
| Sensitivity | 5 mV/DIV - 10 V/DIV | |
| Displacement | +10DIV | |
| Vertical | Analog Bandwidth | 10 MHz |
| system | Low Frequency | 10 Hz (at the input, AC coupling, -3 dB) |
| Rise Time (at the input, typical) | 30 ns | |
| Trimming Ratio | 2.5:1 |


