Description
2 Channel SDS1052 Digital Storage Oscilloscope 50 MHz
- Bandwidth : 50MHz
- Sample Rate : 500MS/s
- Horizontal Scale (s/div) : 2ns/div - 100s/div, step by 1 - 2 - 5
- Rise Time (at input, typical) : <=7ns
- Input Impedance : 1MOhm +/- 2%, in parallel with 20pF+/-5pF
- Channel Isolation : 50Hz : 100 : 1, 10MHz : 40 : 1
- Max Input Voltage : 400V (PK - PK) (DC+AC, PK - PK)
- DC Accuracy (average) : Average>=16?+/-(3% reading + 0.05 div) for V
- Probe Attenuation Factor : 1X, 10X, 100X, 1000X
- LF Respond (AC, -3dB) : >=10Hz (at input, AC coupling, -3dB)
- Sample Rate / Relay Time Accuracy : +/-100ppm
- Interval (T) Accuracy (full bandwidth) : Single : +/-(1 interval time + 100ppm x reading + 0.6ns), Average>16 : +/-(1 interval time + 100ppm x reading + 0.4ns)
- Input Coupling : DC, AC , and GND
- Vertical Resolution (A/D) : 8 bits (2 channels simultaneously)
- Vertical Sensitivity : 5mV/div - 5V/div (at input)
- Trigger Type : Edge, Video
- Trigger Mode : Auto, Normal, and Single
- Line / Field Frequency (video) : NTSC, PAL and SECAM standard
- Cursor Measurement : V, and T between cursors
- Waveform Storage : 16 waveforms
- Communication Interface : USB host, USB device
- Frequency Counter : available
- Power Supply : 100V - 240V AC, 50/60Hz, CAT II
- Power Consumption : <15W
- Fuse : 2A, T class, 250V
- Includes : Power Cord, CD Rom, Manual, USB Cable, Probe, Probe Adjust
Performance Specifications
| Model | SDS1052 | |
|---|---|---|
| Bandwidth | 50MHz | |
| Sample Rate | 500MS/s | |
| Horizontal Scale (s/div) | 2ns/div - 100s/div, step by 1 - 2 - 5 | |
| Rise Time (at input, typical) | ≤7ns | |
| Channel | 2 | |
| Display | 7" color LCD, 800 x 480 pixels | |
| Input Impedance | 1MΩ ± 2%, in parallel with 20pF±5pF | |
| Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | |
| DC Gain Accuracy | ±3% | |
| Record Length | 10K | |
| DC Accuracy (average) | Average ≥ 16:±(3% reading + 0.05 div) for △V | |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | |
| > Sample Rate / Relay Time Accuracy | ±100ppm | |
| Interpolation | sin (x) / x | |
| Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns) |
|
| Input Coupling | DC, AC , and GND | |
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
| Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
| Trigger Type | Edge, Video | |
| Trigger Mode | Auto, Normal, and Single | |
| Trigger Level | ±5 divisions from screen center | |
| Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
| Cursor Measurement | △V, and △T between cursors | |
| Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B | |
| Waveform Math | +, -, x, ÷, invert, FFT | |
| Waveform Storage | 16 waveforms | |
| Lissajous Figure | Bandwidth | full bandwidth |
| Phase Difference | ±3 degrees | |
| Communication Interface | USB host, USB device | |
| Frequency Counter | available | |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |
| Power Consumption | <15W | |
| Fuse | 2A, T class, 250V | |
| Dimension (W x H x D) | 301 x 152 x 70 mm | |
| Device Weight | 1.10 kg | |
This 2 Channel 50Hz Oscilloscope is a Super Economical Type Digital Oscilloscope with Ultra Thin Body and 7 inch of LCD Display. It can record a wave of length 10k and relay time accuracy of 100ppm. It is one of the best oscilloscope that can be used for most of the scientific calculations and measurements.





