Description
Portwest Cut Resistance Gloves | ANSI A2–A9 Cut Resistant Safety Work Gloves | Multiple Models & Sizes
Portwest Cut Resistance Gloves are engineered to provide superior hand protection against cuts, abrasions, and mechanical hazards while maintaining exceptional comfort and dexterity. Manufactured using advanced materials such as HPPE, steel fibre, tungsten yarn, and nitrile or PU coatings, these gloves are suitable for a wide range of industrial, construction, automotive, glass handling, metal fabrication, logistics, and assembly applications.
The Portwest cut-resistant range includes gloves from ANSI Cut Level A2 to A9, allowing users to select the appropriate protection level based on their work environment. Available with PU-coated, nitrile-coated, leather, impact-resistant, touchscreen-compatible, and cold-resistant options, the collection combines safety with outstanding grip and flexibility.
Key Features
- Available in ANSI Cut Levels A2 to A9
- Advanced HPPE, steel fibre, and tungsten yarn construction
- PU, nitrile, nitrile foam, latex, and leather palm options
- Excellent grip in dry, wet, and oily environments
- High abrasion and puncture resistance
- Breathable seamless knitted liners
- Superior flexibility and dexterity
- Touchscreen-compatible models available
- Silicone-free options for sensitive manufacturing environments
- Suitable for industrial and professional use
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Cut Resistant Safety Gloves |
| Brand | Portwest |
| Cut Protection | ANSI A2 to A9 (Model Dependent) |
| Coating Options | PU, Nitrile, Nitrile Foam, Latex, Leather |
| Liner Material | HPPE / Steel Fibre / Tungsten / Synthetic Blends |
| Gauge | 13G, 15G, 18G & 21G (Model Dependent) |
| Grip | Dry, Wet & Light Oil Applications |
| Sizes | S to XXL (Model Dependent) |
| Colour | Model Dependent |
Available Variants
| Model | Description | ANSI Cut Level |
|---|---|---|
| AP15 | SG Cut B18 Nitrile Glove | A2 |
| AP18 | SG Cut C15 Eco Nitrile Glove | A3 |
| AP34 | LR15 Nitrile Foam Touchscreen Glove | A2 |
| CT21 | CT Cut C21 Nitrile Glove | A3 |
| A636 | CS Cut C18 Nitrile Glove | A3 |
| A637 | CS Cut C18 PU Glove | A3 |
| A638 | CS Cut C15 PU Glove | A3 |
| A642 | CS Cut D18 PU Glove | A4 |
| A644 | CS Cut D15 Nitrile Glove | A4 |
| A647 | CS Cut D15 PU Glove | A4 |
| A648 | CS Cut D21 Nitrile Glove | A4 |
| A649 | CS Cut D21 PU Glove | A4 |
| A650 | CS Cut E15 Nitrile Glove | A5 |
| A651 | CS Cut E15 PU Glove | A5 |
| A652 | CS Cut E21 Nitrile Glove | A5 |
| A661 | CS Cut E18 Nitrile Glove | A5 |
| A673 | CS Cut F18 Nitrile Glove | A6 |
| A674 | CS Cut F13 Leather Glove | A7 |
| A680 | Cut F21 Nitrile Tungsten Glove | A9 |
| CT46 | CT Impact D18 Nitrile Sandy Glove | A4 |
Availability may vary by region and stock



