Description
Mesh-protected Weather-proof Temperature/Humidity Sensor Probe
Experience precision environmental sensing with the SHT Series Digital Humidity & Temperature Sensor Probes. The SHT family by Sensirion has long set the industry standard for compact, high-accuracy, fully calibrated digital sensors with proven long-term stability and easy I2C (and some UART) integration. Ranging from the entry-level SHT10 and SHT20 to the most advanced SHT45, each variant features robust CMOSens® technology and fast, reliable readings, making them ideal for HVAC, weather monitoring, IoT, medical, industrial, and consumer devices.
Choose the SHT sensor that matches your required accuracy, operating voltage, and price point. All variants offer plug-and-play I2C interface and factory calibration for immediate, reliable deployment in demanding applications.
Popular SHT-Series Variants & Key Specifications
Model | Supply Voltage | RH Accuracy | Temp. Accuracy | Interface | Humidity Range | Temp. Range | Size (mm) |
---|---|---|---|---|---|---|---|
SHT10 | 2.4–5.5V | ±4.5% RH | ±0.5°C | 1-wire | 0–100% | -40–123°C | 7.4 x 5 x 2.5 |
SHT20 | 2.1–3.6V | ±3.0% RH | ±0.3°C | I2C | 0–100% | -40–125°C | 3 x 3 x 1.1 |
SHT30 | 2.4–5.5V | ±3.0% RH | ±0.3°C | I2C | 0–100% | -40–125°C | 2.5 x 2.5 x 0.9 |
SHT31 | 2.4–5.5V | ±2.0% RH | ±0.2°C | I2C | 0–100% | -40–125°C | 2.5 x 2.5 x 0.9 |
SHT35 | 2.4–5.5V | ±1.5% RH | ±0.1°C | I2C | 0–100% | -40–125°C | 2.5 x 2.5 x 0.9 |
SHT40 | 1.08–3.6V | ±3.0% to ±1.8% RH | ±0.2°C | I2C | 0–100% | -40–125°C | 1.5 x 1.5 x 0.5 |
SHT41 | 1.08–3.6V | ±1.8% RH | ±0.2°C | I2C | 0–100% | -40–125°C | 1.5 x 1.5 x 0.5 |
SHT45 | 1.08–3.6V | ±1.0% RH | ±0.1°C | I2C | 0–100% | -40–125°C | 1.5 x 1.5 x 0.5 |
All have factory calibration, SMD package or probe versions, fast response, and robust long-term stability. See individual sensor datasheets for details and special features such as optional heater, extra-low power, or enhanced digital filtering.
Applications
-
Weather stations and climate monitoring
-
HVAC & indoor air quality meters
-
Smart appliances (A/C, dehumidifiers, refrigerators)
-
IoT, wearables, smart agriculture
-
Medical and industrial instrumentation