Description
SMA Schottky Diode (SMD) – SS Series Fast Switching Rectifiers
The SMA Schottky Diode (SMD) series is a high-performance, fast-switching diode family designed for power management, reverse-polarity protection, battery charging circuits, DC-DC converters, solar controllers, and general rectification applications.
Schottky diodes in SMA packages are known for their low forward voltage drop, fast switching speed, and high efficiency, making them ideal for compact and high-frequency designs.
This listing includes all popular SS series SMA Schottky diodes, ranging from 1A to 5A with voltage ratings from 20V to 100V.
| Model | IF (Current) | VR (Voltage) | VF (Forward Voltage Drop @ Rated IF) |
|---|---|---|---|
| SS12 | 1A | 20V | 0.45V typical |
| SS14 | 1A | 40V | 0.50V typical |
| SS16 | 1A | 60V | 0.55V typical |
| SS18 | 1A | 80V | 0.60V typical |
| SS110 | 1A | 100V | 0.65V typical |
| SS22 | 2A | 20V | 0.45V typical |
| SS24 | 2A | 40V | 0.50V typical |
| SS26 | 2A | 60V | 0.55V typical |
| SS28 | 2A | 80V | 0.60V typical |
| SS210 | 2A | 100V | 0.65V typical |
| SS32 | 3A | 20V | 0.45V typical |
| SS34 | 3A | 40V | 0.50V typical |
| SS36 | 3A | 60V | 0.55V typical |
| SS38 | 3A | 80V | 0.60V typical |
| SS310 | 3A | 100V | 0.65V typical |
| SS52 | 5A | 20V | 0.45V typical |
| SS54 | 5A | 40V | 0.50V typical |
| SS56 | 5A | 60V | 0.55V typical |
| SS58 | 5A | 80V | 0.60V typical |
| SS510 | 5A | 100V | 0.65V typical |
Key Features
-
Fast switching speed
-
Low forward voltage drop → Higher efficiency
-
High surge current capability
-
Ideal for compact SMD designs
-
Perfect for power electronics & DC conversion
-
SMA package ensures durability & easy soldering
Applications
-
DC-DC converters
-
Reverse polarity protection
-
Power rectification
-
Battery chargers
-
LED drivers
-
Solar charge controllers
-
Switching power supplies
-
Motor control circuits





